The impact factor is calculated based on citation data gathered from Google Scholar, DOAJ, and ProQuest surveys under the guidance of the University of St. Gallen. Self-citations are excluded in the computation of the Impact Factor and Cited Half-Life metrics.
The cumulative statistics below are based on both print and online versions:
Year | Impact Factor | Immediacy Index | Cited Half-Life |
2012 | 0.811 | 0.253 | 0.430 |
2013 | 0.805 | 0.225 | 0.392 |
2014 | 0.730 | 0.172 | 0.335 |
2015 | 0.768 | 0.188 | 0.368 |
2016 | 0.715 | 0.160 | 0.334 |
2017 | 0.705 | 0.128 | 0.305 |
2018 | 0.715 | 0.141 | 0.322 |
2019 | 0.755 | 0.155 | 0.360 |
2020 | 0.762 | 0.159 | 0.365 |
2021 | 0.692 | 0.115 | 0.260 |
2022 | 0.710 | 0.117 | 0.310 |
2023 | 0.685 | 0.098 | 0.276 |
The International Journal of Applied Information Systems (IJAIS) is continuously working towards enhancing its impact factor with the support of authors, researchers, educators, and students. To this end, we are expanding our list of international referees for upcoming issues.
We encourage IJAIS authors to contribute to the Cornell University program. The IJAIS copyright agreements have been updated to grant Cornell University Library a non-exclusive and irrevocable license to distribute the work, or to certify that the work is available under a license that conveys these rights.